or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Buy Prime Coking Coal

  • China China  
  • Last Updated:
    Posted on: 11 Dec 2024

RFQ Details

Coal The inspection items (%)
Mt Ad Vd Std
Prime coking coal 14.3 l.74 3.19 0.72
prime coking coal l2.6 9.45 22.16 0.62
prime coking coal l3.5 l0.92 3l.06 0.65
prime coking coal 10.30 9.54 2l.44 0.65
prime coking coal l2. l0 9.41 l9.66 l.37
prime coking coal 9.40 9.92 26.80 0.97
prime coking coal l0.20 l0.40 26.34 0.97
prime coking coal 8.30 l0.52 26.70 0.99
prime coking coal l3.2 9.39 l9.37 l.32
prime coking coal l0.8 9.87 26.43 1
prime coking coal l2.2 l0. l7 20.09 l.23
prime coking coal 8.6 9.84 26.42 0.94
prime coking coal 8.4 9.88 26.62 0.96
prime coking coal 11.1 9.45 2l.35 0.63
prime coking coal l0. l 9.39 2l.36 0.64
prime coking coal l0.3 9.56 l9.3l l.3
prime coking coal l2.5 9.97 2l.3l 0.65
Prime coking coal 11.6 13.19 29.14 0.60
Prime coking coal 11.7 10.83 27.91 0.97
Prime coking coal 12.7 10.66 27.38 0.99
Prime coking coal 11.8 10.55 27.22 0.98
Prime coking coal 18.8 11.77 28.22 0.81
Prime coking coal 11.3 8.55 27.42 0.42
Prime coking coal 11.8 8.36 27.98 0.43
Prime coking coal 6.9 9.40 18.85 0.21
Prime coking coal 6.6 9.41 18.72 0.20
Prime coking coal 11.9 8.48 27.69 0.42
Prime coking coal 11.8 8.56 27.66 0.43
Prime coking coal 11.5 8.62 27.70 0.44
Prime coking coal 11.8 11.84 27.38 0.83
Prime coking coal 13.3 11.44 27.82 1.01
Prime coking coal 12.8 11.32 27.87 0.98
Prime coking coal 11.5 10.02 27.76 0.84
Prime coking coal 10.0 10.44 27.85 0.83
Prime coking coal 10.8 10.72 27.38 1.00
Prime coking coal 9.5 8.58 21.82 0.54
Prime coking coal 11.3 11.46 26.66 0.93
Prime coking coal 12.0 10.15 28.30 0.62
Prime coking coal 10.3 11.12 28.24 0.60
Prime coking coal 9.6 10.80 26.87 0.61
Prime coking coal 10.6 11.83 27.62 0.93
Prime coking coal 9.8 11.95 27.98 0.94
Prime coking coal 8.5 11.41 28.44 0.96
Prime coking coal 8.1 11.97 27.92 0.93
Prime coking coal 8.5 11.54 27.90 0.95
Prime coking coal 9.5 11.65 28.08 0.96
Prime coking coal 9.3 11.41 27.11 0.98
Prime coking coal 11.6 11.34 28.13 0.83
Prime coking coal 9.9 11.16 27.38 0.89
Prime coking coal 10.1 11.45 27.85 0.84
Prime coking coal 9.9 11.16 27.38 0.89
Prime coking coal 7.2 10.18 26.73 0.98
Prime coking coal 7.8 10.59 26.99 1.01
Prime coking coal 8.1 8.90 28.15 0.50
Prime coking coal 11.5 11.28 20.56 0.78
Prime coking coal 10.6 11.39 20.84 0.77
Prime coking coal 13.6 10.94 25.76 0.89
Prime coking coal 14.0 10.69 25.29 0.67
Prime coking coal 12.7 10.76 25.97 0.88
Prime coking coal 12.5 10.76 25.56 0.86
Prime coking coal 13.1 10.95 25.68 0.89
Prime coking coal 13.4 10.69 24.97 0.67
Prime coking coal 12.9 10.70 25.23 0.66
Prime coking coal 15.4 11.74 28.69 0.89
Prime coking coal 15.6 11.61 29.09 0.86
Prime coking coal 13.2 10.71 25.79 0.90
Prime coking coal 13.2 11.35 25.87 0.96
Prime coking coal 12.7 10.82 25.57 0.89

Regards,
Ms nicole