or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

NEED MILD STEEL PLATE , TUBE, xxxxx COIL

  • India India  
  • Quantity Required: 962 TONS
  • Last Updated:
    Posted on: 12 Dec 2024

  • Destination Port: CHANNAI (INDIA)

RFQ Details

Rawmaterial Planning MAR 2007 TO MAY 2008
MONTH MAR APR MAY Total
xxxxx Descrtiption Specification QTY/xxxxx QTY/xxxxx QTY/xxxxx QTY/xxxxx
1 xxxxx COIL 2MMX1250MM IS-2062 GR A 40.00 40.00 40.00 120.00
2 xxxxx SHEET 2.5MMX1250X2.500 IS-2062 GR-A 2.70 2.70 2.70 8.10
3 xxxxx SHEET 2.9MMX1250X2500MM IS-2062 GR A 17.30 17.30 17.30 51.90
4 xxxxx SHEET 4MMX1250X2500MM IS-2062 GR A 3.40 3.40 3.40 10.20
5 M.S PLATE 5MMX1250X5000/6300MM IS-2062 GR A 18.40 18.40 18.40 55.20
6 M.S PLATE 6MMX1250X5000/6300MM IS-2062 GR A 29.70 29.70 29.70 89.10
7 M.S PLATE 8MMX1250X5000/6300MM IS-2062 GR A 66.00 66.00 66.00 198.00
8 M.S PLATE 8MMX1500X5000MM/6300 IS-2062GR B 5.00 5.00 5.00 15.00
9 M.S PLATE 8MMX2000X8000ABOVE IS-2062 GR-B 4.00 0.00 0.00 4.00
10 M.S PLATE 8MMX2500X10500 ABOVE IS-2062 GR B 12.00 0.00 0.00 12.00
11 M.S PLATE 10MMX1250X5000/6300MM IS-2062 GR A 21.00 21.00 21.00 63.00
12 M.S PLATE 10MMX1500X6300MM IS-2062GR B 5.00 0.00 0.00 5.00
13 M.S PLATE 10MMX2500X8000MM IS-2062 GR-B 3.00 0.00 0.00 3.00
14 M.S PLATE 12MMX1250X5000/6300MM IS-2062 GR A 22.00 22.00 22.00 66.00
15 M.S PLATE 12MMX1500X6300MM IS-2062 GR A 5.00 5.00 5.00 15.00
16 M.S PLATE 12MMX2000/2500X10500 ABOVE IS-2062 GRB 8.00 0.00 0.00 8.00
17 M.S PLATE 14MMX1250X5000/6300MM IS-262 GR A 4.00 4.00 4.00 12.00
18 M.S PLATE 16MMX1250MMX5000/6300 IS-2062 GR A 6.00 6.00 6.00 18.00
19 M.S PLATE 8MMX2000X8000ABOVE IS-2062 GR B 6.00 6.00 6.00 18.00
20 M.S PLATE 10MMX2000/2500X8000 IS-2062 GR B 4.00 4.00 4.00 12.00
21 M.S PLATE 12MMX2000/2500X8000 IS-2062 GR B 4.00 4.00 4.00 12.00
22 M.S PLATE 16MMX2000/2500X8000 IS-2062 GR B 3.00 3.00 3.00 9.00
23 M.S PLATE 20MMX2000/2500X8000 IS-2062 GR B 4.00 4.00 4.00 12.00
24 M.S PLATE 25MMX2000/2500X8000 IS-2062 GR B 5.00 5.00 5.00 15.00
25 ISA32X32X3MM IS-2062FE-410 1.20 0.00 1.20 2.40
26 ISA 35X35X5MM IS-2062FE-410 7.00 7.00 7.00 21.00
27 ISA 40X40X5MM IS-2062FE-410 7.00 7.00 7.00 21.00
28 ISA 50X50X5MM IS-2062FE-410 8.00 8.00 8.00 24.00
29 ISA 65X65X6MM