or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Need SOLAR AIR CONDITION

  • USA USA  
  • Last Updated:
    Posted on: 26 Mar 2024

RFQ Details

Wall Mounted Type Hybrid Solar AC
Model No.

Wall Mounted Type Hybrid Solar AC
Model No. TKF(R)-26GW TKF(R)-32GW TKF(R)-35GW TKF(R)-50GW TKF(R)-60GW TKF(R)-72GW
0.75TON(1p) 0.9TON(1.25P) 1TON(1.5P) 1.5TON(-2.0P) 1.5TON(2.0P) 2.0ton(3p)
9000BTU 11500BTU 12000BTU 18000BTU 20000BTU 24000BTU
Power Supply:220-240VAC, 1PH, 50Hz/60HZ
Performance
Capicity cooling Btu/h 9000 11500 12000 18000 20000 24000
W 2600 3200 3500 5000 6000 7200
Heating Btu/h 10000 12000 13000 18800+1700 22000+1700 27000+1700
W 2900 3500 3800 5500+500 6600+500 7900+500
Noise Indoor dB(A) â‰Â¤37 â‰Â¤42 â‰Â¤38 â‰Â¤44 â‰Â¤46 â‰Â¤50
Outdoor dB(A) â‰Â¤49 â‰Â¤50 â‰Â¤51 â‰Â¤54 â‰Â¤56 â‰Â¤58
Air Circulation m³/h 450 520 550 800 850 1050
Suitable Area m² 11~17 13~21 15~23 26-36 25~42 30~48
EER W/W 3.64 3.72 3.89 3.83 3.88 3.82
Btu/h/w 12.42 12.69 13.27 13.07 13.24 13.03
Power Consumption
Power Input cooling W 650~770 780~940 800~1025 1150-1300 1350~1560 1700~1900
Heating W 650~780 780~950 800~1050 1150-1350+500 1350~1590+500 1700~1950+500
rated current cooling A 2.95~3.50 3.55~4.27 3.64~4.66 5.53~5.92 6.14~7.09 7.73~8.64
Heating A 2.95~3.55 3.55~4.31 3.64~4.77 5.53~6.03+2.2 6.14~7.23+2.2 7.73~8.66+2.2
Vacuum Tube Diameter*Length*Pcs 47mm*500mm*9 47mm*500mm*10 47mm*500mm*10 47mm*620mm*11 47mm*620mm*11 47mm*620mm*11
Unit price


Refine by popular tags

Recommended RFQs